| Carboxylic acid (Acta) | 300ppm |
|---|---|
| Amino acid | 150ppm |
| Xanthophylls | 0.1% |
| Phyto Cyamins | 15% |
| Niacin | 20ppm |
| Riboflavin | 16ppm |
| Thiamine | 16ppm |
| Solvent, Buffer | NA |
| Stabilizer | Q.S. |
| Total | 100 |
Cotton, Vegetable, chilly, Soya bean Potato, sunflower, Ground nut, Banana ,Mango, Grapes, Lemon, Orange, Wheat, Chiku, Sweet Lemon etc. for all the crops
5 to 10 kg per Acre.